Steps for Selecting Your
Fire Extinguishing System:
1. Determine the volume of your engine compartment at the keel in either cubic feet or cubic meters: L x W x D
2. select the model that meets or exceeds your engine compartment volume. When in doubt, always choose the larger size for extra protection.
Model Number Maximum VolumeProtected Unit Diameter Unit Height
CG2-025-FE241 25 cu. ft. 3" 9.1"
CG2-050-FE241 50 cu. ft. 3" 12.2" 10361 189.00
CG2-075-FE241 75 cu. ft. 4.3" 11.9" 10305 209.00
CG2-125-FE241 125 cu. ft. 4.3" 14.5" 10306 239.00
CG2-200-FE241 200 cu. ft. 5.1" 15.5" 10307 299.00
CG2-275-FE241 275 cu. ft. 6.4" 14.7" 10308 339.00
CG2-375-FE241 375 cu. ft. 7.2" 17.8" 10309 489.00
CG2-500-FE241 500 cu. ft. 7.2" 24.7" 10310 569.00
CG2-700-FE241 700 cu. ft. 10" 21.6" 10313 789.00
WARNING: Diesel-powered craft must also install the Automatic Engine Shutdown System